






Desertcart purchases this item on your behalf and handles shipping, customs, and support to Macau.
💡 Light up your life, save your wallet, and never settle for dull.
The LVWIT Bayonet LED Bulbs deliver ultra-bright 1521 lumens of cool white daylight (6500K) using only 13.5W, replacing traditional 100W incandescent bulbs with 85% less energy consumption. Featuring a high CRI >80 for vivid color accuracy and a wide 200° beam angle, these bulbs provide instant full brightness with no flicker or buzzing. Designed with a classic B22 bayonet base, they offer easy installation and a long lifespan of over 15,000 hours, making them an energy-efficient, cost-saving lighting upgrade for any indoor space.












| ASIN | B07JM14XDF |
| Accepted Voltage Frequency | 220 to 240 Volts and 50 Hertz |
| Average Life Span | 15000 Hours |
| Beam Angle | 200 Degrees |
| Best Sellers Rank | 5,102 in Lighting ( See Top 100 in Lighting ) 850 in LED Bulbs |
| Brand | LVWIT |
| Brand Name | LVWIT |
| Bulb Base | B22D |
| Bulb Shape Size | A19 |
| Bulb base | B22D |
| Bulb shape size | A19 |
| Color Rendering Index (CRI) | 80.00 |
| Color Temperature | 6500 Kelvin |
| Colour | 6500k Daylight 1521lm |
| Connectivity Protocol | Infrared |
| Connectivity Technology | Infrared |
| Control Method | Push Button |
| Controller Type | Push Button |
| Customer Reviews | 4.6 out of 5 stars 742 Reviews |
| EU Energy Efficiency Label | E |
| Incandescent Equivalent | 100 Watts |
| Included Components | LED bulbs (6) |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions W x H | 6W x 12H centimetres |
| Item Shape | Bulb |
| Light Color | Daylight |
| Light Output Maximum | 1521 Lumens |
| Light Source Wattage | 13.5 Watts |
| Light Type | LED |
| Light type | LED |
| Manufacturer | LVWIT |
| Manufacturer Part Number | A60-9 14W B22 6500K |
| Manufacturer Warranty Description | 3 years warranty. |
| Material Type | Metal |
| Model Name | LVWIT 13.5W Daylight LED B22 Bayonet A60 GLS Bulbs |
| Number of Items | 6 |
| Power Consumption | 13.5 Watts |
| Power Source | Electric |
| Special Features | Bright, Energy Saving, real 1521Lm, according to the IEC standard, Dairly technology, High brightness, LOW CONSUMPERATION, Save 85% electronic bills, 13.5W replace 100W incandescent , Classic bayonet design, Life span > 20 000 hours |
| Special feature | Bright, Energy Saving, real 1521Lm, according to the IEC standard, Dairly technology, High brightness, LOW CONSUMPERATION, Save 85% electronic bills, 13.5W replace 100W incandescent , Classic bayonet design, Life span > 20 000 hours Special feature Bright, Energy Saving, real 1521Lm, according to the IEC standard, Dairly technology, High brightness, LOW CONSUMPERATION, Save 85% electronic bills, 13.5W replace 100W incandescent , Classic bayonet design, Life span > 20 000 hours See more |
| Specific Uses | Indoor use, Real Bright, High CRI>80Ra, Easy installation, 200 degree |
| Specification Met | E Efficiency |
| Style Name | Modern |
| Theme | Daylight |
| Type of Bulb | LED |
| UPC | 675663918452 |
| Unit Count | 6.0 count |
| Voltage | 230 Volts |
| Wattage | 13.5 watts |
| White Brightness | 1521 Lumens |
L**Y
Great for the money
Nice and bright
A**.
Value
Last Nice and bright
C**N
Fair quality
Very bright
P**H
Excellent lightbulb
Gives off fabulous light, nice and clear, not glaring etc, so very comfortable with usability 👍
A**N
Bright and clinical. I love it
I absolutely love how bright these are Only been in a day so I can't comment how long they last My partner absolutely hates how clinical it looks by I love how white and brighy it makes the room 😅 I would have them all over the house if he would let me.. we have compromised that we are using them in only the two small rooms but I really do recommend
L**T
Lovely bright bulbs
Excellent value lovely and bright
M**D
Too bright for the home.
Can't fault the product, but it's waaaayy to bright for a home, with the exception of a garage for example. The light emitted is icy silver white, I bought to replace a landing lightbulb, but it's like working in a some sort of surgical setting (I would imagine). Have put one in the bathroom so as not to waste them.
B**B
Good daylight
I replaced old early type energy saving bulbs that gave a dim yellow light with these. By comparison they are brilliant. They come on at full brightness immediately [unlike the old ones that took a while to come to full brightness] and are just like normal daylight. I will see how long they last but so far so good.
R**S
Will buy again
Bought 6 packages and was impressed with brightness
B**G
Ok
Ok
O**N
Bien reçu merci
Bien reçu merci
J**N
Top
Elles éclairent très bien et sont lumineuse.
G**A
Economie en vue.
Produit conforme aux attentes. J'ai remplacé toutes les ampoules de ma maison le même jour, et j'ai reçu un remboursement de Engie de 1.42€ le mois d'après . Et un graphique des prochaines consommation nettement en baisse. Je ne regrette rien !
Trustpilot
3 days ago
3 weeks ago