






Desertcart purchases this item on your behalf and handles shipping, customs, and support to Macau.
🍵 Elevate your tea game with every sip of Blackcurrant Breeze!
Twinings Blackcurrant Breeze Black Tea offers 120 individually sealed bags blending premium black tea with vibrant blackcurrant flavor. Medium caffeine content energizes your day, while the sweet and tangy profile suits hot or iced brewing. Packaged in six boxes of 20 bags each, this ethically sourced tea combines centuries of Twinings expertise with modern convenience, perfect for professionals seeking a flavorful, fresh, and responsible tea experience.































| ASIN | B003UEKFS0 |
| ASIN | B003UEKFS0 |
| Age Range Description | Adults |
| Allergen Information | Beef Free |
| Best Sellers Rank | #49 in Grocery & Gourmet Food ( See Top 100 in Grocery & Gourmet Food ) #1 in Black Tea #58 in Tea Samplers |
| Brand Name | Twinings |
| Caffeine Content Description | Medium Caffeine |
| Container Type | Box |
| Customer Reviews | 4.7 4.7 out of 5 stars (2,573) |
| Department | Unisex-Adult |
| Diet Type | Plant Based |
| Each Unit Count | 6 |
| Flavor | Blackcurrant Breeze |
| Global Trade Identification Number | 00070177514006 |
| Included Components | Twinings Blackcurrant Breeze Black Tea Individually Wrapped Bags, 20 Count (Pack of 6), Sweet, Tangy Taste, Caffeinated, Enjoy Hot or Iced | Packaging May Vary |
| Item Dimensions | 8.6 x 6.6 x 5.5 inches |
| Item Form | Teabags |
| Item Type Name | Bagged Tea |
| Item Volume | 16.9 fluid ounces |
| Item Weight | 4.54 g |
| Item model number | F07524 |
| Manufacturer | Twinings |
| Manufacturer | Twinings |
| Model Number | F07524 |
| Number of Items | 6 |
| Package Size Name | 20 Count (Pack of 6) |
| Part Number | 7524 |
| Product Benefits | Fruity and aromatic flavor, potential health benefits, encourages well-being and responsible sourcing |
| Product Dimensions | 8.6 x 6.6 x 5.5 inches; 0.15 ounces |
| Recommended Uses For Product | Drinking |
| Special Ingredients | Blackcurrant |
| Specialty | English |
| Sweetness Description | sweet |
| Tea Variety | Black |
| Unit Count | 120 Count |
| Units | 120 Count |
| Warranty Description | Warranty |
Trustpilot
1 week ago
4 days ago