

💧 Elevate your skincare ritual with soothing hydration that never quits!
Dermavive Hydrating Facial Cleanser is a 250ml soap-free gel designed for all skin types, especially dry and sensitive. Enriched with natural colloidal oatmeal and Vitamin E, it gently cleanses while restoring moisture and calming irritation. Dermatologist-tested and fragrance-free, this cleanser supports daily skin health with a non-stripping, pH-balanced formula trusted by thousands.













| ASIN | B00GSXYAJU |
| ASIN | B00GSXYAJU |
| Active Ingredients | Natural Colloidal Oatmeal, Sodium PCA, Lactic Acid, Glycerin, lactic_acid, vitamin_e |
| Additional Features | Dermatologist Tested, Fragrence-Free, Non Abrasive, Non Comedogenic, Safe Ingredient |
| Age Range Description | Adult, Youth, All Ages |
| Best Sellers Rank | #160,372 in Beauty & Personal Care ( See Top 100 in Beauty & Personal Care ) #1,784 in Facial Cleansing Washes |
| Brand Name | Dermavive |
| Container Type | Bottle |
| Customer Reviews | 4.2 4.2 out of 5 stars (7,823) |
| Included Components | Dermavive Hydra Cleanser 250ml (8.45oz) |
| Item Dimensions | 1.89 x 1.89 x 7.56 inches |
| Item Form | Gel |
| Item Weight | 295 g |
| Item model number | 9330490000183 |
| Manufacturer | UAS Pharmaceuticals |
| Manufacturer | UAS Pharmaceuticals |
| Manufacturer Part Number | 9330490000183 |
| Material Features | Cruelty Free, Dermatologist Tested, Natural, Non Comedogenic |
| Material Type Free | Paraben Free, Soap Free |
| Model Name | Hydra Cleanser |
| Model Number | 9330490000183 |
| Net Content Volume | 250 fluid ounces, 250 ml |
| Net Content Weight | 8.45 ounces |
| Number of Items | 1 |
| Package Quantity | 1 |
| Package Type Name | Box |
| Product Benefits | Even Toning, Exfoliating, Firming, Hydrating, Nourishing, Soothing |
| Product Dimensions | 1.89 x 1.89 x 7.56 inches; 10.41 ounces |
| Recommended Uses For Product | Daily Face Wash, Face, Makeup & Impurity Removal, Sensitive Skin Care |
| Scent Name | Unscented |
| Skin Cleaning Agent Use | Facial Cleanser |
| Skin Tone | All |
| Skin Type | All, Combination, Dry, Normal, Oily, Sensitive |
| Special Ingredients | Natural Colloidal Oatmeal, Vitamin E |
| Target Use Body Part | Face, Skin |
| Unit Count | 8.5 Fluid Ounces |
Trustpilot
2 months ago
1 month ago