
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Macau.
Ultrasone TIO Aluminum High Performance In Ear Headphones with Microphone, Remote Control and Transport Case
| ASIN | B009U5IB5C |
| Additional Features | Lightweight, universal-phone-control |
| Age Range Description | Adult |
| Audio Driver Type | Balanced Armature Driver |
| Best Sellers Rank | #1,053,185 in Electronics ( See Top 100 in Electronics ) #27,736 in Earbud & In-Ear Headphones |
| Brand | Ultrasone |
| Brand Name | Ultrasone |
| Built-In Media | Headphones |
| Cable Features | Detachable |
| Carrying Case Color | black |
| Color | Black |
| Compatible Devices | Music Production Equipment, Laptops, Desktops, Gaming Consoles, Tablets, Telephones, Smart Speaker, Television, Cellphones |
| Connectivity Technology | Wired |
| Control Method | Remote |
| Control Type | remote control |
| Controller Type | wired |
| Customer Package Type | Standard Packaging |
| Customer Reviews | 2.6 out of 5 stars 5 Reviews |
| Ear Placement | On Ear |
| Earpiece Shape | Round |
| Enclosure Material | Aluminum |
| Form Factor | In Ear |
| Global Trade Identification Number | 04043941121201 |
| Headphone Folding Features | In Ear |
| Headphone Jack | 3.5 mm Jack |
| Headphones Ear Placement | On Ear |
| Impedance | 18 ohm |
| Item Weight | 5.67 g |
| Manufacturer | Ultrsone |
| Model Name | Ultrasone Tio Headphones |
| Model Number | UL 18002 |
| Noise Control | Active Noise Cancellation |
| Number of Items | 1 |
| Specific Uses For Product | Multi-Purpose |
| Style Name | Tio |
| Unit Count | 1 Count |
| Warranty Description | 1 year manufacturer |
Trustpilot
2 months ago
3 weeks ago