









Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Macau.
🍵 Elevate your chai game with every sip — because ordinary tea just won’t do!
Sancha Tea Boutique’s Cardamom Chai offers 50 premium Assam tea bags in eco-friendly pyramid sachets, blended with real crushed cardamom by India’s oldest tea artisans. Packaged in double lid tins to lock in freshness, this medium-caffeine masala chai is rich in antioxidants and theanine, delivering a natural energy boost and immunity support in a dairy-free, vegetarian-friendly formula.





| ASIN | B0F9L2WLVK |
| Allergen Information | Dairy Free |
| Best Sellers Rank | #72,773 in Grocery & Gourmet Foods ( See Top 100 in Grocery & Gourmet Foods ) #4,834 in Tea |
| Brand | SAN-CHA |
| Brand Name | SAN-CHA |
| Caffeine Content Description | Medium Caffeine |
| Container Type | Tin |
| Country of Origin | India |
| Diet Type | Vegetarian |
| Each Unit Count | 1.0 |
| Flavor | Caradmom Masala Chai |
| Flavour | Caradmom Masala Chai |
| Item Dimensions | 15 x 14 x 10 Centimeters |
| Item Form | Teabags |
| Item Type Name | Caradmom Masala Chai |
| Manufacturer | Aap Ki Pasand, Aap Ki Pasand, B76 Sector 83, Gautam Buddh Nagar, Noida 201305, Uttar Pradesh, India, Contact: +919818106932, Email: webboutique@sanchatea.com |
| Manufacturer Contact Information | Aap Ki Pasand, B76 Sector 83, Gautam Buddh Nagar, Noida 201305, Uttar Pradesh, India, Contact: +919818106932, Email: webboutique@sanchatea.com |
| Net Quantity | 50.0 Count |
| Number of Items | 2 |
| Packer Contact Information | Aap Ki Pasand, B76 Sector 83, Gautam Buddh Nagar, Noida 201305, Uttar Pradesh, India, Contact: +919818106932, Email: webboutique@sanchatea.com |
| Product Benefits | Increase Energy |
| Product Shelf Life | 730 Days |
| Recommended Uses For Product | Alertness, Anxiety Relief, Energy |
| Special Ingredients | Cardamom |
| Specialty | Dairy Free |
| Sweetness Description | sweetened |
| Tea Variety | Chai |
| Unit Count | 50.0 Count |
Trustpilot
2 months ago
2 months ago